Track the balloon in real-time using the screens below (there’s a link to the full-size version in the table below)
Balloon Path and Telemetry
Hi-Definition Images
Full Payload List
| Payload | Callsign | Frequency | Participate |
| SSTV + Wenet / SSDV | KE5GDB | SSTV: 433.0MHz Robot 36 (FM) Wenet: 431.5MHz 96k SSDV / I2S | On the air Live images: https://ssdv.habhub.org/KE5GDB Wenet RX |
| DMR Single-Frequency Repeater | K5RWK | 441.0MHz | On the air Simplex / TS1 / CC1 / TG99 “Simplex 1” in Texas |
| K5RWK / K5MGY | 14.074MHz | On the air | |
| KD5OUG / K5RWK | 146.52MHz | On the air | |
| AE5EZ | 906.875MHz | On the air ae5ez-snnn long EZ-5 short Slot 20 Configured as repeater-late | |
| Tracker – RS41 | KI1TEN | 432.9MHz USB | On the air / track online How to decode Decode online |
| Tracker – RS41 | AE5EZ | 432.7MHz USB | On the air / track online How to decode Decode online |
| Tracker – RS41 | K5RWK | 432.5MHz USB | On the air / track online How to decode Decode online |
| Tracker – DFM17 | KE5GDB | 432.6MHz USB | On the air / track online How to decode Decode online |
| Sensor Payload | W5ADC | Bluetooth | |
| Insta360 X5 | KE5GDB | MicroSD record |
Ways to participate from afar
- Track the payloads at https://amateur.sondehub.org/ (look for K5RWK, K5UTD, and KE5GDB-Wenet)
- Get in the log by making an FT-8 QSO with the balloon on 20m – callsign K5RWK
- Receive SSTV pictures in real-time – 432.5 MHz / Robot 36
- Make contacts through the DMR repeater – 441.0 CC1/TS1/TG99
- Decode our tracking payloads – “Horus Binary v2” on 432.6, 432.7, and 432.9 MHz (decode using upper sideband and Horus GUI or https://horus.sondehub.org)
- Watch live images stream in via Wenet at https://ssdv.habhub.org/KE5GDB
We hope to see you at the launch or hear you on the DMR repeater!






